
| Substance | gram/litre |
| Peptone from casein | 14,0 g |
| Peptone from beef | 4,5 g |
| Yeast extract | 4,5 g |
| NaCl | 5,0 g |
| Agar | 16,0 g |
| Sheep blood | 50 ml |
| Trimethoprim | 1,6 mg |
| Sulfamethoxasol | 6,4 mg |
| pH 7,3 +- 0,2 light-red colour |
| Substance | gram/litre |
| Special peptone | 21,0 g |
| Growth supplement | 17,0 g |
| Chromogenic selective | |
| supplement | 2,7 g |
| Agar | |
| pH 7,3 +- 0,1 teh medium is clear and light-yellow |
| Characteristics | B. anthracis | B. cereus |
|---|---|---|
| Motility | - | + |
| Lysis by gama phage | + | - |
| String of perl test(10 U | + | - |
| ml |
||
| Growth on | ||
| Chloralhydrate agar | - | + |
| 2-Phenylethanol agar | d | + |
| Polymyxin-lysozyme- | + | - |
| EDTA-thallous acetate agar | ||
| Phosphatase | - | d |
| Degradation of tyrosine | - | d |
![]()
OurFood (c) 1998 - 2008 by Karl Heinz Wilm - Imprint (Impressum)