| Age | Bodymass index (kg/m²) |
| 19 - 24 years | 19 - 24 |
| 25 - 34 years | 20 - 25 |
| 35 - 44 years | 21 - 26 |
| 45 - 54 years | 22 - 27 |
| 55 - 64 years | 23 - 28 |
| over 65 years | 24 - 29 |
| Grade of overweight | BMI(kg/m²) | Broca-overweight(%) | |
| Normal weight | 0 | 20 up to 24,9 | - |
| Moderate overweight | I | 25 up to 29,9 | 0 up to 20 (-40) |
| Strong overweight | II | 30 - 40 | 20 - 70 (-80) |
| Extreme overweight | III | > 40 | > 70 (>80) |
| Classification | BMI (kg/m²) | Risk of comorbidities |
|---|---|---|
| Underweight | <18.5 | Low (but risk of other clinical problems increased) |
| Normal range | 18.5-24.9 | Average |
| Overweight | ≥25.0 | |
| Pre obese | 25.0-29.9 | Increased |
| Obese class I | 30.0-34.9 | Moderate |
| Obese class II | 35.0-39.9 | Severe |
| Obese class III | ≥40.0 | Very severe |
| Ingredient | kJ | kcal |
| 1 g protein | 17 kJ | 4 kcal |
| 1 g fat | 37kJ | 9 kcal |
| 1 g carbohydrate | 17 kJ | 4 kcal |
| Age | kCal/day(man/women) | cJoules/day (man/women) |
|---|---|---|
| 0 to 2 month | 550 | 2.200 |
| 2 to 5 month | 750 | 3.100 |
| 6 to 11 month | 850 | 3.600 |
| 1 to 3 years | 1.100 | 4.500 |
| 4 to 6 years | 1.500 | 6.500 |
| 7 to 9 years | 1.900 | 8.000 |
| 10 to 12 years | 2.300 / 2.200 | 9.500 / 9.000 |
| 13 to 14 years | 2.700 / 2.500 | 11.500 / 10.500 |
| 15 to 18 years | 3.000 / 2.400 | 12.500 / 10.000 |
| 19 to 35 years | 2.600 / 2.000 | 11.000 / 9.000 |
| 36 to 50 years | 2.400 / 2.000 | 10.000 / 8.500 |
| 51 to 65 years | 2.200 / 1.800 | 9.000 / 7.500 |
| > 65 years | 1.900 / 1.700 | 8.000 / 7.000 |
| Pregnancy | + 300 | + 1.200 |
| Breath-feeding | + 700 | + 3.000 |
| Grade of overweight | BMI(kg/m²) | Broca-overweight(%) | |
|---|---|---|---|
| Normal weight | 0 | 20 up to 24,9 | - |
| Moderate overweight | I | 25 up to 29,9 | 0 up to 20 (-40) |
| Strong overweight | II | 30 - 40 | 20 - 70 (-80) |
| Extreme overweight | III | > 40 | > 70 (>80) |
| Salt grams/day | Sodium grams/day | |
|---|---|---|
| Current daily intake | ||
| in Europe [81] | 8 - 11 | 3 - 5 |
| Recommendations | ||
| WHO Recommendation [82] | < 5 | < 2,5 |
| SACN Recommendation [83] | 5 - 6 | 2 - 2,5 |
| Gender/Age | Fibre, g | Sodium, mg | Potassium, mg |
|---|---|---|---|
| 1-3 y | 19 | <1500 | 3000 |
| 4-8 y | |||
| Female | 25 | <1900 | 3800 |
| Male | 25 | <1900 | 3800 |
| 9-13 y | |||
| Female | 26 | <2200 | 4500 |
| Male | 31 | <2200 | 4500 |
| 14-18 y | |||
| Female | 29 | <2300 | 4700 |
| Male | 38 | <2300 | 4700 |
Mosque in
Kuwait city | HALAAL | |||||
| INGREDIENTS -A- | |||||
|---|---|---|---|---|---|
| Acacia gum | E414 | Ammonium carrageenan | Antioxidants (BHA and BHT) | ||
| Acetic acid | Ammonium chloride | Arachidonic acids | |||
| Adipic acid (acidulant) | E355 | Ammonium sulfate | Artificial colour | ||
| Agar | E406 | Amylase | Ascorbic acid E300 | ||
| Algin/calcium alginat | E404 | Amylose | Aspartame |
| HALAAL | |||||
| INGREDIENTS -B- | |||||
|---|---|---|---|---|---|
| Baking soda | BHT Butylated hydroxytoluene | E321 | Sparrow, emu | ||
| Benzoate of soda | E211 | Bird, exclude bird of prey | Ostrich | ||
| Benzoic acid | E210 | Chicken, duck, turkey, goose | Butyric acid | ||
| BHA Butylated Hydroxyyanisole | E320 | Pigeon, dove, partridge, quail |
| HALAAL | |||||
| INGREDIENTS -C- | |||||
|---|---|---|---|---|---|
| Calciferol (Vitamin D3) | Calcium sorbate | E203 | casein | ||
| Calcium acid phosphate | Carbohydrates (natural) | Cellulose E460 | |||
| Calcium carrageenan | CMC Carboxymethylcellulose | E466 | Cellulose gum | ||
| Calcium disodium EDTA | Carotenoid | Cholecalciferol | |||
| Calcium carbonate | Carrageenen | E407 | Choline from yeast, soy | ||
| Calcium propionate | E282 | Carrot oil | corn meal,corn starch | ||
| Calcium saccharin | E954 | Carrageenin | E407 | Corn syrup | |
| Calcium silicate | E552 | Carotene | E160a | Cultures,living microbes |
| HALAAL | |||||
| INGREDIENTS -D- | |||||
|---|---|---|---|---|---|
| Dextrin | E1499 | Diglyceride (plant) | Disacharides | ||
| Dextrose | Dipotassium phosphate | ||||
| Dicalcium phosphate | Disodium inosinate | E631 |
| HALAAL | |||||
| INGREDIENTS -E- | |||||
|---|---|---|---|---|---|
| Erythorbic acid | E315 | Ergosterol | Enzyme (plant) | ||
| Ergocalciferol |
| HALAAL | |||||
| INGREDIENTS -F- | |||||
|---|---|---|---|---|---|
| Farina | Ferrous sulfate | Fructose | |||
| Fatty acids (plant) | Fibre | Fumaric acid E297 | |||
| Ferric orthophosphate | Ficin | Fungal protease enzyme | |||
| Ferrous gluconate | E579 |
| HALAAL | |||||
| INGREDIENTS -G- | |||||
|---|---|---|---|---|---|
| Galactose | Glutamic acid | Glyceerol/Glycerin (plant) | E422 | ||
| Gallic acid | Gum acacia | Glycine, sodium salt (plant) | E640 | ||
| Gliadin/ Gluten | Glyceride (plant) | Guar gum | E412 | ||
| Glucose | Gum arabic | E414 |
| HALAAL | |||||
| INGREDIENTS -H- | |||||
|---|---|---|---|---|---|
| Hemicellulose | Honey | Hydrogenated oil | |||
| Hormones (plant) | Horse meat (sometimes) | Hydrolysed vegetal protein |
| HALAAL | |||||
| INGREDIENTS -I- | |||||
|---|---|---|---|---|---|
| Inulin | Invertase | Isopropyl citrate | |||
| Invertase | Iodine |
| HALAAL | |||||
| INGREDIENTS -L- | |||||
|---|---|---|---|---|---|
| Lactic acid (synthetic) | Lactostearia | Lecithin (soy or plant) | E322 | ||
| Lactose | Leavenings | Lysin |
| HALAAL | INGREDIENTS -M- | ||||
| Malt | Mannitol | Monocalcium phosphate | |||
| Malic acid | E296 | Mannosan | Monoglycerides (plant) | E471 | |
| Malt diastase | Methionine | Monosaccharides | |||
| Maltic acid | Methylcellulose | E461 | MSG (monosodium | ||
| Maltodextrin | Methylsilicone | glutamate) | E621 | ||
| Maltose/ maltitol | E965 | Molases from Halaal source |
| HALAAL |
| INGREDIENTS -O- |
|---|
| Oxalic acid |
| HALAAL | |||||
| INGREDIENTS -P- | |||||
|---|---|---|---|---|---|
| PABA(para-aminobenzoic | Pectin | E440 | Potassium bromate | ||
| acid) from plants | Phospholipi (plant) | Potassium citrate | E332 | ||
| Papain | Propionate | Potassium phosphate | E340 | ||
| Partially hydrogenated | Propionik Acid | Potassium sorbate | E202 | ||
| vegetable oil | Propyl gallate | Propyl gallate | E310 | ||
| Pectic material | Potassium benzoate | E212 | Propylene glycol | E1520 |
| HALAAL |
| INGREDIENTS -R- |
|---|
| Roughage |
| HALAAL | |||||
| INGREDIENTS -S- | |||||
|---|---|---|---|---|---|
| Silicon dioxide | E551 | Sodium erythorbate | E318 | Stannous chloride | |
| Smoke flavourings | Sodium hexametaphosphate | Sucrose | |||
| Sodium acid | |||||
| pyrophosphate | E450 | Sodium phosphate | E339 | Suet | |
| Sodium alginate | E401 | Sodium propionate | E281 | Sulphur dioxide | E220 |
| Sodium aluminum sulfate | Sodium propionate | E281 | Sweetener (natural) | ||
| Sodium ascorbate | E301 | Sodium silicon aluminate | Sodium bisulfite | E222 | |
| Sodium benzoate | E211 | Sodium sorbate | E201 | Sodium caseinate | E469 |
| Sodium bicarbonate | E500 | Sodium sulfite | E221 | Sorbitol | E420 |
| sodium caseinate | E469 | Sorbic acid | E200 | ||
| Sodium citrate | E331 | Soybean lecithin |
| HALAAL | |||||
| INGREDIENTS -T- | |||||
|---|---|---|---|---|---|
| Tannic acid | Tartaric acid | E334 | Titanium dioxide | E171 | |
| Tapioca | From grape only,not from wine | Tricalcium phosphate |
| HALAAL | |
| INGREDIENTS -V- | |
|---|---|
| Vanilla acid, Vanillin | Vitamines Tablets (A, D, E, C |
| HALAAL |
| INGREDIENTS -Z- |
|---|
| Zinc |
| MUSHBOOH | ||
| INGREDIENTS | ||
|---|---|---|
| Acetic acid ester of Mono- | Alanine | Animal fat |
| diglycerides (animal) E272a | ||
| Beta-carotene, apocarotenal | Bile salts | Broth (animal) |
| using animal based gelatine | ||
| Brilliant blue E133 | Carcium stearoyl lactylate E482 | Charcoal (animal) |
| Chelate | Cholesterol | Chymotrypsin |
| Citric acid ester of Mono- | Cobalamine | Cochineal E120 |
| Diglycerides (animal) E272c | ||
| Coloring extract | Cures | Cystein |
| Cystine | Diglyceride (animal) | Disodium guanilate |
| Dissodium inosinate | Dripping (animal) | EDTA |
| Enzyme (animal) | Etoxylated mono-/diglyceride | Fatty acids(animal) |
| Folic acid | Glyceride (animal) | Glycerol/glycerin |
| Glycerol stearates | Glycogen | Gum traganth E413 |
| Histamine | Hormones (animal) | Hydrolysed animal protein |
| Inositol | Insulin | Keratin |
| Lactic acid ester of Mono- | Lactose made from whey | Lipids |
| diglyceride (animal) E272 | which is produced from | |
| animal rennet | ||
| Monoglycerides (animal) | Monopotassium tartarate E336i | Niacin |
| (tartar Cream) from wine | ||
| Oleic acid | Oxysterin | Para amino benzoic acid |
| Pepsin (animal) | Phenyl alanine | Phospholipid (animal) |
| Phosphoric acid E338 | Polysacharides-glycogen | Polysorbate 60 E435 |
| Polysorbate 80 E433 | Polyunsaturated (animal) | Propylene glycol |
| alginate E405 | ||
| Propylene glycol monostearate | Quinoline yellow E104 | Renin/rennet (unless it is |
| if animal glycerol is use | of plant/microbial/synthetic | |
| origin) | ||
| Riboflavin | Rum flavour | Saccharine E954 |
| Shortening(animal) | Sodium lauryl sulfate | Sodium stearate(animal) |
| Sodium stearoyl-2-lactylate E481 | Sorbitan monostearate E491 | Sodium nitrate E251 |
| Sweetener-Aspartame | Sweentener-Cyclamate | Sweetener-Saccharine |
| Stearate | Stearic acid | Sunset yellow E110 |
| Sucroglycerides E474 | Tartaric acid E 334 | Tartaric acid ester of Mono- |
| from wine | diglycerides (animal) E272d | |
| Tartazine E102 | Thiamin | Tonic |
| Trypsin |
| HARAM | ||
| INGREDIENTS | ||
|---|---|---|
| Alcohol | Animal fat | Alcoholic beverages |
| Animal shortening | Bacon (pork) | Boar |
| Carmin E120 | CochinealCollagen (pork) | |
| Carnivorous animal (Lion,tiger, | Cider (alcohol) | Cocaine |
| cheetah, dog, cat) | ||
| Codeine | Fermented malt | Gelatin |
| Lipase(animal origin) | Kosher gelatin | l-cysteine (if from human hair) |
| Monkey | Pepsin (Hog) | Pork |
| Rennet | Sodium nitrite E250 | Uric acid |
| Snakes | Tallow | Vanilla extract (alcohol) |
| Wine | Whey (unless the rennet | |
| used is plant/microbial/ | ||
| synthetic |
In France, the Casino chain of supermarkets supplies halal meat products, Britain Tesco and Sainsbury's and the Netto chain sells halal products from Meemken.
Some German supermarkets hesitate to offer halal food because they fear to get into trouble with animal protection groups which do not agree with slaughter of animals which are not previously stunned. German poultry producer Wiesenhof has had its products certified as halal for year but is afraid to deter non-Muslim customers and does not label their product as halal.
Halal certification depends on the certifier some are more stringent that
others, such as Mahmoud Tatari of Halal Control in Ruesselsheim/Germany. Halal Control certifies small businesses. The association says that industrially processed meat cannot be halal, because the livestock must not
suffer stress or agony, which is not attainable in mass production. Mahmoud
Tatari says that his standard is based on the four existing Sunni law schools,
which comprises twelve professors of Islamic science. Halal Control gave
eighty meat product on market which were labelled as halal to be analysed.
Within this test 30 percent were found to be contaminated with DNA of swine.
[175]
The giants Nestlé and Unilever are making good business. Nestlé already
earns more from halal products than it does from organic food. The company
also produces icecream cone chocolate vanilla, a difficult product because
vanilla is considered haram as it is often extracted using alcohol.
[176]
Industrial products range from cheese without animal enzymes to biscuits, herbs
and coffee ant others. It is important that producers use detergents that contain
no alcohol to clean theier production line.
See also: Related OurFood News