| Green (Low) | Amber (Medium) | Red (High)100g | Red (High)portion | |
|---|---|---|---|---|
| Fat | ≤3.0 g/100g | > 3.0 to ≤20.0 g/100g | > 20.0 g/100g | > 21.0g/portion |
| Saturates | ≤1.5 g/100g | > 1.5 to ≤5.0 g/100g | > 5.0 g/100g | > 6.0g/portion |
| Sugars | ≤5.0 g/100g | > 5.0 to ≤12.5g/100g | > 12.5g/100g | > 15.0g/portion |
| Salt | ≤0.30 g/100g | > 0.30 to ≤1.50g/100g | > 1.50 g/100g | > 2.40g/portion |
| Green (Low) | Amber (Medium) | Red (High) | |
|---|---|---|---|
| Fat | ≤1.5 g/100ml | >1.5 to ≤10.0 g/100ml | > 10.0g/100ml |
| Saturates | ≤0.75 g/100ml | > 0.75 to ≤2.5 g/100ml | > 2.5g/100ml |
| Sugars | ≤2.5 g/100ml | >2.5 to ≤6.3 g/100ml | > 6.3g/100ml |
| Salt | ≤0.30 g/100ml | > 0.30 to ≤1.50g/100ml | > 1.50g/100ml |
| Sugar | Fat | Saturates | Salt | |
|---|---|---|---|---|
| HIGH | over | over | over | over |
| per 100g | 15g | 20g | 5g | 1,5g |
| MEDIUM | between | between | between | between |
| per 100g | 5g | 3g | 1,5g | 0,3g |
| and | and | and | and | |
| 15g | 20g | 5g | 1,5g | |
| LOW | 5g | 3g | 1,5g0,3g | |
| per 100g | and | and | and | and |
| below | below | below | below |
| Dietary factor | (% of total energy, |
|---|---|
| unless otherwise stated) | |
| Total fat | 15 - 30% |
| Saturated fatty acids | <10% |
| Polyunsaturated fatty acids (PUFAs) | 6 - 10% |
| n-6 Polyunsaturated fatty acids (PUFAs) | 5 - 8% |
| n-3 Polyunsaturated fatty acids (PUFAs) | 1 - 2% |
| Trans fatty acids<1% | |
| Total carbohydrate | 55 - 75% |
| Free sugars | <10% |
| Protein | 10 - 15% |
| Cholesterol | <300 mg per day |
| Sodium chloride (sodium) | <5 g per day (<2 g per day) |
| Fruits and vegetables | 400 g per day |
| Code of Practice | http://www.food.gov.uk/multimedia/pdfs/codeofpracticeeng.pdf |
| Practice Guide | http://www.food.gov.uk/multimedia/pdfs/practiceguidanceeng.pdf |
| Summary of the | |
| main changes | http://www.food.gov.uk/multimedia/pdfs/enf_e_06_016..pdf |
See also: Related OurFood News