
| Enterprise | Seat of | Sales Mio | |
|---|---|---|---|
| the Head | US Dollar | ||
| 1 | Nestlé | Ch | 13.500 |
| 2 | Kraft (Philip Morris) | USA | 8.000 |
| 3 | Dairy Farmers of America | USA | 6.900 |
| 4 | Danone | F | 5.800 |
| 5 | Friesland Coberco Dairy Food | NL | 5.500 |
| 6 | Besnier | F | 5.100 |
| 7 | Snow Brand Milk Products | J | 5.000 |
| 8 | Campina Melkunie/MKW | NL | 4.800 |
| 9 | Bongrain | F | 4.600 |
| 10 | Meji Milk Products | J | 4.000 |
| Food | milligram calcium |
|---|---|
| A glass of skim milk | 300 |
| A cup of low fat Yogurt | 415 |
| Kale | very rich in calcium |
| Tofu | high content of calcium |
| Age group | Amount of calcium to consume |
|---|---|
| daily, in milligrams (mg) | |
| 0-6 months | 400 mg |
| 6-12 months | 600 mg |
| 1-5 years | 800 mg |
| 6-10 years | 1,200 mg |
| 11-24 years | 1,200-1,500 mg |
| 19-50 years | 1,000 mg |
| 51-70+ years | 1,500 mg |
| Microorganism | used in |
|---|---|
| Lactic acid bacteria | cottage cheese, fresh cheese |
| Propionic acid bacteria | Emmental cheese, Appenzeller cheese |
| Yellow- and red cultures | Münster cheese, Romadur cheese |
| Pennicillium camemberti (white) | Camembert cheese and brie |
| Pennicillium roqueforti ( blue/green) | Roquefort, Gorgonzola |
| Biogenic amines | found as | mg/Kg | Cheese |
|---|---|---|---|
| Tyramine | Tyramine | 86 | Camembert |
| Tryptamine | Tyramine | 180 | Brie |
| Cadaverine | Tyramine | 225 | Emmentaler |
| Putrescine | Tyramine | 72 - 1.416 | Cheddar |
| Phenylethylamine | 2.000 - 4.000 | Cheddar | |
| Histamine | up to 2.300 | Roquefort | |
| Food | Canitine |
|---|---|
| mg in 100g | |
| mutton | 210 |
| beef | 70 |
| pork | 30 |
| tomato | 2.9 |
| pear | 2.7 |
| pea | 1.2 |
| potato | 0 |
| carrot | 0 |
Brian Fink from the University of North Carolina states, write in another publication, that his team found that the breath-cancer mortality in postmenopausal women may be reduced in association with high levels of dietary flavones and isoflavones. No reduction of risk was found in premenopausal women.