| Ingredient | Healt claim | status |
|---|---|---|
| Alpha lipoic acid (ALA) | Health food | |
| CoQ10 | Health food | |
| Collage | Health food | |
| Ceramide | health food | |
| Pracenta | Health food | |
| Hyaluronic acid | Health food | |
| Isoflavones | Health food | |
| Carnitine | Health food | |
| Essential fatty acids (EPA, DHA, DPA) | Health food | |
| Tocotorienol | Health food | |
| Astaxanthin | Health food | |
| Creatine | Health food | |
| Green tea drink | Kirin, seasonal allergy | Healt Food |
| Soymilk | Kibu soy peptide, | Health food |
| energy boost | ||
| Plant lactic acid drink | Kagome lactic acid bacteria, | Health food |
| gastrointestinal health | ||
| Pucera cookies | Olio linolenic acid, | Health food |
| Ingredient | Healt claim | status |
| Healt claim | Ingredient | status |
|---|---|---|
| Gastrointestinal health | ||
| Oligosaccharides / Prebiotics | FOSHU | |
| Dietary fiber | FOSHU | |
| Lactic acid bacteria, probiotics | ||
| Lower cholesterol | ||
| Soy protein/ soy globulin | FOSHU | |
| Soy phospholipds (CSPHP) | FOSHU | |
| Low molecule alginic acid | FOSHU | |
| Plant sterol/stanol esters | FOSHU | |
| Lower hipertension | ||
| Gama-aminobutiric acid GABA | FOSHU | |
| Vinegar acid | FOSHU | |
| Lactololi-peptide | ||
| Eucommia leaf glycoside | FOSHU | |
| Wakame peptide, Undarine pinnatifida | FOSHU | |
| Marine peptide, sardine peptide | ||
| Lower blood glucose | ||
| Wheat albumin | FOSHU | |
| Guava Polyphenoles | FOSHU | |
| Indigestible dextrin | FOSHU | |
| Lower serum triglycerides | ||
| Diacylglycerol | FOSHU | |
| Plant sterol | FOSHU | |
| Medium chain fatty acid | FOSHU | |
| Globin protein enzyme disintegrated | FOSHU | |
| Green tea catechin | FOSHU | |
| EPA and DHA acid | FOSHU | |
| Better mineral absorption | ||
| Calcium,citric acid, malic acid (CCM) | FOSHU | |
| Casein phospho peptide (CPP) | FOSHU | |
| Heme-iron | FOSHU | |
| Improve dental health | ||
| Xylitol,phosphate-hydro calcium, funoran | FOSHU | |
| Phospho acid olygosaccharides calcium | FOSHU | |
| Recaldent (CPP-ACP) | FOSHU | |
| Improve bone health | ||
| Soy isoflavones | FOSHU | |
| Fructo Oligosccharides | FOSHU | |
| Vitamin K2 | FOSHU | |
| Milk Basic Protein | MBP | |
| Healt claim | Ingredient | status |
| Food | Carnitine |
|---|---|
| mg in 100g | |
| mutton | 210 |
| beef | 70 |
| pork | 30 |
| tomato | 2.9 |
| pear | 2.7 |
| pea | 1.2 |
| potato | 0 |
| carrot | 0 |
Brian Fink from the University of North Carolina states, write in another publication, that his team found that the breath-cancer mortality in postmenopausal women may be reduced in association with high levels of dietary flavones and isoflavones. No reduction of risk was found in premenopausal women.
See also: Related OurFood News